Home
Product Catalog
News
Contact Us

Product Catalog 

250KVA---475KVA AC Brushless Diesel Generator KR4

Model No.︰KR4
Brand Name︰Kerui
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 set
Share on:

 Total 18 Related Items 
Prev12345Next

Product Description

Quick Details

Place of Origin:

Jiangsu, China (Mainland)

Brand Name:

KERUI

Model Number:

KR4

Output Type:

AC Three Phase

Speed:

1500/1800 RPM

Frequency:

50HZ/60HZ

Rated Power:

250--475KVA

Voltage:

120--690V

Mounting dimensions:

SAE. NO standard

Excitation:

Brushless, self-excited, synchronous

Insulation Class:

H

Power:

200KW--440KW

Winding Pitch:

2 / 3 pitch

Color:

Customers' Requirement

   

Advantage:

  1. Self-excitation control or optional permanent magnet generator provides continuous short circuit current capability
  2. Single bearing or Double bearing
  3. 4 Pole, Brushless, H class insulation ensure the generator running in the dreadful conditions
  4. Standard IP22,IP23, Top quality & Easy to install and maintenance
  5. Steel frame cast-iron cover,Excellent silicon steel chip
  6. You can reconnect 12 ends of the terminals to meet other voltage
  7. Meets all requirements of the world’s leading generator standard
  8. All generator stators are wound to 2/3 pitch, avoid excessive neutral currents, ensure low waveform distortion

Optional Part

  1. Anti-condensation heater
  2. Air filter
  3. Anti-radio interference suppressors
  4. Droop transformer for parallel operation
  5. Power Factor controller PFC3
  6. Optional AVR MX321 or MX341, optional AS440 AVR Plus a three phase induction detection module can meet ±0.5% voltage regulation
  7. Winding temperature sensor RTD
  8. Bearing temperature sensor RTD
  9. Winding temperature protection thermistors and relays
  10. Optional PMG supply separate excitation system power
KR4 Three Phase
  50Hz(1500rpm) 60Hz(1800rpm)
Temperature  Normal 40℃ Peak 40℃ Peak 27℃ Normal  40℃ Peak  40℃ Peak 27℃
Temperature rise Normal 125℃ Standby 150℃ Standby 163℃ Normal 125℃ Standby 150℃ Standby 163℃
Voltage 380 400 415 380 400 415 380 400 415 416 440 480 416 440 480 416 440 480
KR4C Capacity(KVA) 250.0 250.0 250.0 270.0 270.0 270.0 275.0 275.0 275.0 287.5 300.0 315.0 300.0 320.0 335.0 310.0 330.0 345.0
              Power(KW) 200.0 200.0 200.0 216.0 216.0 216.0 220.0 220.0 220.0 230.0 240.0 252.0 240.0 256.0 268.0 248.0 264.0 276.0
              Efficiency(%) 92.5 92.8 93.0 92.0 92.3 92.6 91.8 92.2 92.5 92.6 92.7 93.0 92.3 92.3 92.7 92.1 92.2 92.5
KR4D Capacity(KVA) 300.0 300.0 300.0 320.0 320.0 320.0 330.0 330.0 330.0 343.7 360.0 375.0 365.0 385.0 400.0 375.0 395.0 415.0
             Power(KW) 240.0 240.0 240.0 256.0 256.0 256.0 264.0 264.0 264.0 275.0 288.0 300.0 292.0 308.0 320.0 300.0 316.0 332.0
             Efficiency(%) 92.7 93.0 93.2 92.3 92.7 92.9 92.1 92.5 92.7 93.0 93.0 93.3 92.5 92.6 93.0 92.4 92.5 92.8
KR4ES Capacity(KVA) 325.0 325.0 325.0 345.0 345.0 345.0 358.0 358.0 358.0 381.0 394.0 419.0 406.0 419.0 440.0 419.0 431.0 456.0
             Power(KW) 260.0 260.0 260.0 276.0 276.0 276.0 286.0 286.0 286.0 305.0 315.2 335.2 325.0 335.0 355.0 335.0 345.0 365.0
             Efficiency(%) 93.6 93.7 93.8 92.7 93.0 93.2 92.7 93.0 93.2 93.7 93.7 93.8 93.2 93.2 93.3 92.4 92.7 93.1
KR4E Capacity(KVA) 350.0 350.0 350.0 370.0 370.0 370.0 380.0 400.0 380.0 400.0 420.0 440.0 420.0 445.0 460.0 435.0 455.0 475.0
               Power(KW) 280.0 280.0 280.0 296.0 296.0 296.0 304.0 320.0 304.0 320.0 336.0 352.0 336.0 356.0 368.0 348.0 364.0 380.0
               Efficiency(%) 93.2 93.5 93.6 93.2 93.5 93.6 92.7 92.7 93.2 93.5 93.5 93.7 93.4 93.5 93.7 92.9 93.0 93.3
KR4FS Capacity(KVA) 380.0 380.0 380.0 390.0 390.0 390.0 404.0 404.0 404.0 440.0 456.0 475.0 475.0 483.0 500.0 488.0 500.0 519.0
             Power(KW) 304.0 304.0 304.0 312.0 312.0 312.0 323.0 323.0 323.0 355.2 356.0 380.0 380.0 386.0 400.0 390.0 400.0 415.0
             Efficiency(%) 93.4 93.7 93.8 93.1 93.2 93.5 93.2 93.6 93.6 93.6 93.6 93.9 93.1 93.3 93.4 93.0 93.1 93.4
KR4F Capacity(KVA) 400.0 400.0 400.0 415.0 430.0 430.0 425.0 450.0 440.0 455.0 480.0 500.0 485.0 515.0 535.0 500.0 530.0 550.0
             Power(KW) 320.0 320.0 320.0 332.0 344.0 344.0 340.0 360.0 352.0 364.0 384.0 400.0 388.0 412.0 428.0 400.0 424.0 440.0
Payment Terms︰T/T,L/C
Product Image


Related Products
1260KVA---2465KVA High Quality Diesel Power Alternator KR734
1260KVA---2465KVA High Quality Diesel Power Alternator KR734
750KVA---1580KVA AC Three Phase  Diesel Power Alternator KR634
750KVA---1580KVA AC Three Phase Diesel Power Alternator KR634
100KVA---255KVA AC Three Phase Brushless Diesel Alternator  KR274
100KVA---255KVA AC Three Phase Brushless Diesel Alternator KR274
42.5KVA---103.8KVA High Quality Stamford Diesel Dynamo Generator KR224
42.5KVA---103.8KVA High Quality Stamford Diesel Dynamo Generator KR224




Home  |  Product Catalog  |  News  |  Contact Us  |  Sitemap  |  Mobile Version
  English     简体版     繁體版

Powered by DIYTrade.com  Build your FREE website !
Find Best Price For China Products !