Model No.︰KR634
Brand Name︰Kerui
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 set
Quick Details
Place of Origin: |
Jiangsu, China (Mainland) |
Brand Name: |
KERUI |
Model Number: |
KR634 |
Output Type: |
AC Three Phase |
Speed: |
1500/1800 RPM |
Frequency: |
50HZ/60HZ |
Rated Power: |
750--1438KVA |
Voltage: |
120--690V |
Mounting dimensions: |
SAE. NO standard |
Excitation: |
Brushless, self-excited, synchronous |
Insulation Class: |
H |
Power: |
568KW—1264KW |
Winding Pitch: |
2 / 3 pitch |
Color: |
Customers' Requirement |
Advantage:
Optional Part
KR634 Three Phase | ||||||||||||||||||
50Hz(1500rpm) | 60Hz(1800rpm) | |||||||||||||||||
Temperature | Normal 40℃ | Peak 40℃ | Peak 27℃ | Normal 40℃ | Peak 40℃ | Peak 27℃ | ||||||||||||
Temperature rise | Normal 125℃ | Standby 150℃ | Standby 163℃ | Normal 125℃ | Standby 150℃ | Standby 163℃ | ||||||||||||
Voltage | 380 | 400 | 415 | 380 | 400 | 415 | 380 | 400 | 415 | 416 | 440 | 480 | 416 | 440 | 480 | 416 | 440 | 480 |
KR634B Capacity(KVA) | 710.0 | 750.0 | 750.0 | 730.0 | 775.0 | 775.0 | 745.0 | 790.0 | 790.0 | 812.5 | 855.0 | 938.0 | 840.0 | 889.0 | 970.0 | 849.0 | 898.0 | 980.0 |
Power(KW) | 568.0 | 600.0 | 600.0 | 584.0 | 620.0 | 620.0 | 596.0 | 632.0 | 632.0 | 650.0 | 684.0 | 750.0 | 672.0 | 711.0 | 776.0 | 679.0 | 718.0 | 784.0 |
Efficiency(%) | 93.2 | 93.3 | 93.5 | 93.1 | 93.1 | 93.3 | 93.0 | 93.0 | 93.3 | 93.0 | 93.1 | 93.3 | 92.8 | 93.0 | 93.1 | 92.8 | 92.9 | 93.4 |
KR634C Capacity(KVA) | 760.0 | 800.0 | 800.0 | 785.0 | 825.0 | 825.0 | 800.0 | 840.0 | 840.0 | 865.0 | 916.0 | 1000.0 | 897.0 | 948.0 | 1035.0 | 905.0 | 958.0 | 1045.0 |
Power(KW) | 608.0 | 640.0 | 640.0 | 628.0 | 660.0 | 660.0 | 640.0 | 672.0 | 672.0 | 692.0 | 733.0 | 800.0 | 718.0 | 758.0 | 828.0 | 724.0 | 766.0 | 836.0 |
Efficiency(%) | 93.6 | 93.6 | 93.8 | 93.4 | 93.5 | 93.7 | 93.3 | 93.4 | 93.6 | 93.4 | 93.5 | 93.7 | 93.2 | 93.4 | 93.5 | 93.2 | 93.3 | 93.4 |
KR634D Capacity(KVA) | 865.0 | 910.0 | 910.0 | 890.0 | 938.0 | 938.0 | 910.0 | 955.0 | 955.0 | 986.0 | 1043.0 | 1138.0 | 1018.0 | 1077.0 | 1175.0 | 1030.0 | 1090.0 | 1190.0 |
Power(KW) | 692.0 | 728.0 | 728.0 | 712.0 | 750.0 | 750.0 | 728.0 | 764.0 | 764.0 | 789.0 | 834.0 | 910.0 | 814.0 | 862.0 | 940.0 | 824.0 | 872.0 | 952.0 |
Efficiency(%) | 93.5 | 73.5 | 93.7 | 93.3 | 93.4 | 93.6 | 93.2 | 93.3 | 93.5 | 93.3 | 93.4 | 93.6 | 93.1 | 93.3 | 93.4 | 93.1 | 93.2 | 93.3 |
KR634E Capacity(KVA) | 950.0 | 1000.0 | 1000.0 | 980.0 | 1030.0 | 1030.0 | 1000.0 | 1050.0 | 1050.0 | 1083.0 | 1145.0 | 1250.0 | 1118.0 | 1118.0 | 1290.0 | 1130.0 | 1195.0 | 1305.0 |
Power(KW) | 760.0 | 800.0 | 800.0 | 784.0 | 824.0 | 824.0 | 800.0 | 840.0 | 840.0 | 866.0 | 916.0 | 1000.0 | 894.0 | 944.0 | 1032.0 | 904.0 | 956.0 | 1044.0 |
Efficiency(%) | 94.2 | 94.2 | 94.4 | 94.1 | 94.1 | 94.3 | 94.0 | 94.0 | 94.2 | 94.1 | 94.2 | 94.3 | 93.9 | 94.0 | 94.1 | 93.9 | 94.0 | 94.0 |
KR634F Capacity(KVA) | 1090.0 | 1130.0 | 1130.0 | 1125.0 | 1165.0 | 1165.0 | 1145.0 | 1185.0 | 1185.0 | 1204.0 | 1274.0 | 1390.0 | 1243.0 | 1315.0 | 1435.0 | 1257.0 | 1329.0 | 1450.0 |
Power(KW) | 872.0 | 904.0 | 904.0 | 900.0 | 932.0 | 932.0 | 916.0 | 948.0 | 948.0 | 963.0 | 1019.0 | 1112.0 | 994.0 | 1052.0 | 1148.0 | 1006.0 | 1063.0 | 1160.0 |
Efficiency(%) | 94.6 | 94.7 | 94.8 | 94.5 | 94.6 | 94.7 | 94.4 | 94.5 | 94.7 | 94.6 | 94.7 | 94.8 | 94.5 | 94.6 | 94.6 | 94.5 | 94.5 | 94.5 |
KR634G Capacity(KVA) | 1190.0 | 1250.0 | 1250.0 | 1225.0 | 1288.0 | 1288.0 | 1250.0 | 1313.0 | 1313.0 | 1310.0 | 1386.0 | 1513.0 | 1354.0 | 1432.0 | 1563.0 | 1369.0 | 1148.0 | 1580.0 |
Power(KW) | 952.0 | 1000.0 | 1000.0 | 980.0 | 1030.0 | 1030.0 | 1000.0 | 1050.0 | 1050.0 | 1048.0 | 1109.0 | 1210.0 | 1083.0 | 1146.0 | 1250.0 | 1095.0 | 1158.0 | 1264.0 |
Efficiency(%) | 94.6 | 94.7 | 94.8 | 94.5 | 94.6 | 94.7 | 94.4 | 94.5 | 94.7 | 94.6 | 94.7 | 94.8 | 94.5 | 94.6 | 94.6 | 94.5 | 94.5 | 94.5 |
Payment Terms︰ T/T,L/C