Model No.︰ KR164
Brand Name︰Kerui
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 set
Quick Details
Place of Origin: |
Jiangsu, China (Mainland) |
Brand Name: |
kERUI |
Model Number: |
KR164 |
Output Type: |
AC single or AC three phase |
Speed: |
1500/1800 RPM |
Frequency: |
50HZ/60HZ |
Rated Power: |
5.4--20KVA |
Voltage: |
110--600V |
Mounting dimensions: |
SAE. NO standard |
Excitation: |
Brushless, self-excited, synchronous |
Insulation Class: |
H |
Power: |
4.3KW--16KW |
Winding Pitch: |
2 / 3 pitch |
Advantage:
Optional Part
Three-Phase Con.H-125℃/40℃ | Single-Phase Con.H-125℃/40℃ | ||||||||||||
Frequency/RPM | 50Hz(3000rpm) | 60Hz(3600rpm) | 50Hz(3000rpm) | 60Hz(3600rpm) | |||||||||
Series star (V) | 380 | 400 | 415 | 416 | 440 | 460 | 480 | 220 | 230 | 240 | 220 | 230 | 240 |
Parallel star (V) | 190 | 200 | 208 | 208 | 220 | 230 | 240 | 110 | 115 | 120 | 110 | 115 | 120 |
Series delta (V) | 220 | 230 | 240 | 240 | 254 | 266 | 267 | N/A | N/A | N/A | N/A | N/A | N/A |
KR164A Capacity(KVA) | 8.1 | 8.1 | 8.1 | 9.6 | 10.2 | 10.2 | 10.2 | 5.4 | 5.4 | 5.4 | 6.4 | 6.4 | 6.4 |
Power(KW) | 6.5 | 6.5 | 6.5 | 7.7 | 8.2 | 8.2 | 8.2 | 4.3 | 4.3 | 4.3 | 5.1 | 5.1 | 5.1 |
Efficiency(%) | 75.5 | 76.2 | 76.6 | 75.7 | 75.8 | 76.4 | 77.0 | 69.6 | 69.6 | 70.0 | 69.5 | 70.1 | 70.6 |
KR164B Capacity(KVA) | 11.0 | 11.0 | 11.0 | 13.0 | 13.8 | 13.8 | 13.8 | 7.4 | 7.4 | 7.4 | 8.8 | 8.8 | 8.8 |
Power(KW) | 8.8 | 8.8 | 8.8 | 10.4 | 11.0 | 11.0 | 11.0 | 5.9 | 5.9 | 5.9 | 7.0 | 7.0 | 7.0 |
Efficiency(%) | 78.7 | 79.4 | 79.8 | 79.0 | 79.1 | 79.7 | 80.2 | 73.5 | 73.8 | 73.9 | 73.3 | 73.9 | 74.4 |
KR164C Capacity(KVA) | 13.5 | 13.5 | 13.5 | 16 | 16.9 | 16.9 | 16.9 | 9.0 | 9.0 | 9.0 | 10.8 | 10.8 | 10.8 |
Power(KW) | 10.8 | 10.8 | 10.8 | 12.8 | 13.5 | 13.5 | 13.5 | 7.2 | 7.2 | 7.2 | 8.6 | 8.6 | 8.6 |
Efficiency(%) | 80.1 | 80.7 | 81.1 | 80.3 | 80.4 | 81.0 | 81.5 | 75.2 | 75.5 | 75.7 | 75.0 | 75.6 | 76.0 |
KR164D Capacity(KVA) | 16.0 | 16.0 | 16.0 | 18.9 | 20.0 | 20.0 | 20.0 | 10.8 | 10.8 | 10.8 | 13.5 | 13.5 | 13.5 |
Power(KW) | 12.8 | 12.8 | 12.8 | 15.1 | 16.0 | 16.0 | 16.0 | 8.6 | 8.6 | 8.6 | 10.8 | 10.8 | 10.8 |
Efficiency(%) | 81.0 | 81.7 | 82.1 | 81.3 | 81.4 | 82.0 | 82.5 | 76.5 | 76.7 | 76.9 | 76.4 | 76.9 | 77.4 |
Payment Terms︰ T/T,L/C